Aluminum Alloy Anti-Static Raised Access Floor
Designed for data centers and server rooms with stable load and electrostatic control.
Aluminum Alloy Anti-Static Raised Access Floor
Materials:aluminum
Size:600×600×55mm、600×600×50mm
Installation:Four-corner support type
Finish:HPL/PVC
Purpose:Regulate airflow and maintain environmental stability
Features:High-grade cleanroom, dust-free chamber, microelectronic chip
Edging:Fold edging / Cut edging
Aluminum Raised Access Floor is made of high strength and pure cast aluminum. The die-cast method ensures a high level of accuracy and uniformity in the panels, resulting in a smooth and stable surface.
Aluminum die-cast solid raised access flooring is manufactured from high-strength pure cast aluminum, combining the precision and strength of die-casting with the durability inherent to aluminum. The die-casting process ensures the panels possess high accuracy and uniformity, forming a seamless, stable surface.
With its non-porous nature and easy-to-clean advantages, aluminum die-cast solid raised access flooring is commonly used in environments requiring strict particle contamination control, such as cleanrooms. This flooring not only accommodates complex electromechanical requirements but also helps industries like pharmaceuticals, biotechnology, and semiconductor manufacturing maintain stringent cleanliness standards.
| Project Detail | Finish | System Resistance | Material | Concentrated Load | Ultimated Load | Uniform Load | Special Treatment |
| HLS300 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 300kgf/6.45cm2 Deflection<=2.0mm | 600kgf/6.45cm2 | 600kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 500kgf/6.45cm2 Deflection<=2.0mm | 1000kgf/6.45cm2 | 1000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS700 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 700kgf/6.45cm2 Deflection<=2.0mm | 1400kgf/6.45cm2 | 1400kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS1000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1000kgf/6.45cm2 Deflection<=2.0mm | 2000kgf/6.45cm2 | 2000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS1200 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1200kgf/6.45cm2 Deflection<=2.0mm | 2400kgf/6.45cm2 | 2200kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS1500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 1500kgf/6.45cm2 Deflection<=2.0mm | 3000kgf/6.45cm2 | 3000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS2000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 2000kgf/6.45cm2 Deflection<=2.0mm | 4000kgf/6.45cm2 | 4000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS2500 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 2500kgf/6.45cm2 Deflection<=2.0mm | 5000kgf/6.45cm2 | 5000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
| HLS3000 | HPL/PVC | Conductive 1O4-1O6Ω or Static Dissipative 1O6-1O9Ω | Die-cast aluminum | 3000kgf/6.45cm2 Deflection<=2.0mm | 6000kgf/6.45cm2 | 6000kgf/m2 Deflection<=1.0mm | Epoxy coating or Ni-Cr plating |
- Raised Access Floor design load is tested using CISCA Concentrated Load test method on actual understructure instead of steel blocks. The design load is determined by taking the lesser value of the ultimate load divided by two or the point at which permanent damage occurs (yield point).
- The Raised Access Floor safety factor is the multiple of Design load to the Ultimate Load. International standards and bonaway recommend’ a minium of 2.
1. Manufactured from high-strength pure cast aluminum;
2. Electrostatic powder coating on base surface provides a matte finish, wear resistance, corrosion protection, and excellent durability;
3. High-efficiency fireproofing and anti-static properties;
4. High dimensional accuracy, excellent interchangeability, simple installation, and easy maintenance.
5. Generous underfloor space facilitates installation and maintenance of power/data cables and various pipelines
Application Areas
It is mainly used in high grade clean workshop, dust-free room, semiconductor, microelectronics chip, communication equipment, biochemical factory and other clean environment, dust proof, anti-static, pipeline laying centralized all kinds of data center room with down air supply device and other places.






